---
url: "https://questionstar.com/principles-of-survey-research/chapter-1/slide-008.html"
title: "Practical Application of Surveys"
type: "lehrbuch-slide"
chapter: 1
chapterTitle: "Introduction"
slide: 8
---

# Practical Application of Surveys

*Fields of Application*

| Discipline | Application |
|------|------|
| Sociology and Political Science | Opinion research, identifying the attitudes of population groups toward socially significant phenomena, events and facts; election research (e.g. the "Sunday question"), … |
| Psychology | Personality tests, intelligence tests, identifying individual strengths and weaknesses, psychological stability, cognitive disorders, social influences, … |
| Human Resources | Measuring employee satisfaction, loyalty, potential, personality traits, leadership qualities, productivity, professional aptitude, stress resistance, work-life balance, … |
| Marketing | Market and consumer research, measuring image perception, preferences, satisfaction and loyalty (NPS), willingness to pay; segmentation, positioning, pricing, advertising tests, website usability, … |
| Science (in general) | Studying relationships between two or more variables, factors, phenomena; developing scales and methods for scientific and practical purposes, … |
| Education | Knowledge tests (multiple-choice exams), student and teacher evaluation; large-scale educational studies (e.g. PISA), … |
| … | … and many further fields of application |

---

*Slide 8 of 274 · Chapter 1: Introduction · Principles of Survey Research · Dr. Paul Marx*
