---
url: "https://questionstar.com/principles-of-survey-research/chapter-4/slide-137.html"
title: "Sample Sizes Used in Marketing Research Studies"
type: "lehrbuch-slide"
chapter: 4
chapterTitle: "Sampling"
slide: 137
---

# Sample Sizes Used in Marketing Research Studies

*Rules of thumb from practice*

| Type of study | Minimum size | Typical size |
|------|------|------|
| Problem identification studies (e.g. market potential) | 500 | 1.000 – 2.000 |
| Problem-solving studies (e.g. pricing) | 200 | 300 – 500 |
| Product tests | 200 | 300 – 500 |
| Test market studies | 200 | 300 – 500 |
| TV/radio/print advertising (per ad) | 150 | 200 – 300 |
| Test market audits | 10 stores | 10 – 20 stores |
| Focus groups | 6 groups | 10 – 15 groups |

---

*Slide 137 of 274 · Chapter 4: Sampling · Principles of Survey Research · Dr. Paul Marx*
