---
url: "https://questionstar.com/principles-of-survey-research/chapter-5/slide-163.html"
title: "Tables and Histograms"
type: "lehrbuch-slide"
chapter: 5
chapterTitle: "Data Analysis: A Concise Overview of Statistical Techniques"
slide: 163
---

# Tables and Histograms

*From the Table to the Histogram*

| Number of Children | Frequency | Relative Frequency |
|------|------|------|
| 1 | 3 | 3/26 ≈ 0.12 |
| 2 | 8 | 8/26 ≈ 0.31 |
| 3 | 10 | 10/26 ≈ 0.38 |
| 4 | 2 | 2/26 ≈ 0.08 |
| 5 | 3 | 3/26 ≈ 0.12 |

→

| ∅ Time in Transit | Frequency | Relative Frequency |
|------|------|------|
| 16–17.9 | 1 | 1/15 ≈ 0.07 |
| 18–19.9 | 2 | 2/15 ≈ 0.13 |
| 20–21.9 | 1 | 1/15 ≈ 0.07 |
| 22–23.9 | 6 | 6/15 ≈ 0.40 |
| 24–25.9 | 2 | 2/15 ≈ 0.13 |
| 26–27.9 | 1 | 1/15 ≈ 0.07 |
| 28–29.9 | 1 | 1/15 ≈ 0.07 |
| 30–31.9 | 1 | 1/15 ≈ 0.07 |

→

Average Time in Transit

*[Diagramm: Tables and Histograms]*

---

*Slide 163 of 274 · Chapter 5: Data Analysis: A Concise Overview of Statistical Techniques · Principles of Survey Research · Dr. Paul Marx*
