Is the frequency of visits to fast-food restaurants related to family size?
Visit frequency by family size
Frequently go to fast-food restaurants | Family size |
| Small | Large |
| yes | 50 % | 50 % |
| no | 50 % | 50 % |
| Total | 100 % | 100 % |
| Number of cases | 500 | 500 |
… by family size and income
Frequently go to fast-food restaurants | Low income | High income |
| Small | Large | Small | Large |
| yes | 50 % | 50 % | 50 % | 50 % |
| no | 50 % | 50 % | 50 % | 50 % |
| Total | 100 % | 100 % | 100 % | 100 % |
| Number of cases | 250 | 250 | 250 | 250 |
Even after introducing the third variable (income), it stays 50%/50% everywhere — the original (non-)relationship does not change.